Sign In | Join Free | My fnxradio.com |
|
Brand Name : Fenigal
Model Number : 6000 watt PV Solar System
Certification : ISO, CE
Place of Origin : China
MOQ : 1 unit
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : depend on quantity
Delivery Time : 5-8 working days bulk order negotiate
Packaging Details : Standard export carton
Product Name : 6000 watt PV Solar System
Solar Panel Type : Grade A Polycrystalline
Output Voltage (V) : 230/400V
Inverter : Growatt Off-grid inverter
Panel Power : 10000W
Output Frequency : 50/60HZ
Load Power (W) : 6-12KW
Solar Panel Max Power Voltage : 51.2V
Solar Module Efficiency : Mono Panel Upto 22%, Poly Panel Upto 19%
The 10.24-20.48KWH high voltage LiFePO4 battery is a high-tech product developed to meet the requirements of new solar battery storage system. It has the characteristics of modular, lightweight, intelligent, easy to install, portable. And all internal structures have been remotely certified and confirmed by BYD. It uses the BYD vehicle grade (LFP) battery to meet residential energy storage demands, the modular design can meet your current and future solar energy storage needs.
Flexible configuration
Safe and reliable
Model | SNE1024LFP | SNE1536LFP | SNE2048LFP |
Performance | |||
Battery type | Lithium-iron phosphate (LiFePO4) | ||
Nominal Battery Energy(KWH) | 10.24KWH | 15.36KWH | 20.48KWH |
Nominal Capacity | 50AH | 50AH | 50AH |
Nominal Voltage(V) | 204.8V | 307.2V | 409.6V |
Operating Voltage Range(V) | 172.8V~224.64V | 259.2V~345.6V | 345.6V~460.8V |
Number of battery Modules | 4 | 6 | 8 |
MAX. constant charging current(A) | 50A(@25°C) | ||
Recommend charge current(A) | 10~25A | ||
Max.constant discharging current(A) | 50A(@25°C) | ||
Depth of discharge(DOD) | 80% | ||
Cell technology | BYD Lithium-iron phosphate (LiFeP04) | ||
Design life | 5000times @80%DOD | ||
Warranty | 5 years | ||
Warranty Document Supplied | Yes | ||
Compatible hybrid inverters | SNE8K-G3/SNE10K-G3/SNE12K-G3 or other hybrid inverters | ||
Protection function | |||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | ||
Display and Communication | |||
Display | The information of Battery, such as SOC, battery voltage and so on | ||
Communication | CAN/RS485 | ||
General Specification | |||
Dimension (L*W*H)(MM) | 600*210*1140MM | 600*210*1300MM | 600*210*1620MM |
Weight(KG) | 155.5KG | 182KG | 235KG |
Operating Temperature | -20°C-+55°C | ||
Max. operating altitude | 4,000m(Derating above 2,000m) | ||
Protection degree | IP21,indoor installation | ||
Relative humidity | 5%-95% | ||
Cooling | Natural convection | ||
Noise emission | <29 db | ||
Certification | TUV/CE/IEC/UN38.3/UL1973.. .. |
![]() |
High Voltage Residential BYD Cell LiFePO4 Energy Storage Battery 15.36KWH 20.48KWH Images |